Mercurial > public > develkit
comparison groovy-ant.xml @ 27:ea29594bb799
TL-34: Switch to Jacoco for coverage analysis.
author | smith@nwoca.org |
---|---|
date | Sun, 10 Apr 2011 21:42:19 -0400 |
parents | 3cb1ff0297a8 |
children | 714576165aba |
comparison
equal
deleted
inserted
replaced
26:639bec4999f2 | 27:ea29594bb799 |
---|---|
35 <macrodef name="junit" uri="http://www.netbeans.org/ns/j2se-project/3"> | 35 <macrodef name="junit" uri="http://www.netbeans.org/ns/j2se-project/3"> |
36 <attribute default="${includes}" name="includes"/> | 36 <attribute default="${includes}" name="includes"/> |
37 <attribute default="${excludes}" name="excludes"/> | 37 <attribute default="${excludes}" name="excludes"/> |
38 <attribute default="**" name="testincludes"/> | 38 <attribute default="**" name="testincludes"/> |
39 <sequential> | 39 <sequential> |
40 <property name="jacoco.coverage.agent" value=""/> | |
40 <if> | 41 <if> |
41 <isset property="java.agent.jar"/> | 42 <isset property="java.agent.jar"/> |
42 <then> | 43 <then> |
43 <property name="jvm.agent" value="-javaagent:${java.agent.jar}"/> | 44 <property name="jvm.agent" value="-javaagent:${java.agent.jar}"/> |
44 </then> | 45 </then> |
68 <formatter type="brief" usefile="false"/> | 69 <formatter type="brief" usefile="false"/> |
69 <formatter type="xml"/> | 70 <formatter type="xml"/> |
70 <jvmarg line="${endorsed.classpath.cmd.line.arg}"/> | 71 <jvmarg line="${endorsed.classpath.cmd.line.arg}"/> |
71 <jvmarg line="${run.jvmargs}"/> | 72 <jvmarg line="${run.jvmargs}"/> |
72 <jvmarg line="${jvm.agent}"/> | 73 <jvmarg line="${jvm.agent}"/> |
74 <jvmarg line="${jacoco.coverage.agent}"/> | |
73 </junit> | 75 </junit> |
74 </sequential> | 76 </sequential> |
75 </macrodef> | 77 </macrodef> |
76 </target> | 78 </target> |
77 | 79 |